INDIANA GRAND

PRE-SCRATCHES

5th (4:29p ET): OC/N1X, 3+, 1m (P5, P3, DD)

$44k P5 C/O starts here..

Most Likely: #1 Blueridge Mountain 6-5 2nd
Best Value: #6 Not Very Gentle 8-1 3rd
Next Best: #5 Cash Logistics 3-1 WON ($9.20)
Exotics Use: #7 Bayou Cat 4-1 4th

6th: OC/N2X, 3+, 6f (P4, P3, DD)

Most Likely: #4 Vivid Verse 6-5 3rd
Best Value: #1 I’m Money 10-1 6th
Next Best: #6 Keepin It Classy 8-5 WON ($6.80)
Exotics Use: #7 El Sobreviviente 10-1 2nd

7th: MSW, 3+, 1m (P3, DD, Hi-5)

Most Likely: #2 Established 2-5 WON ($3.40)
Best Value: #1 Thirty Seven 6-1 7th
Next Best: #6 Donzi 9-2 5th
Exotics Use: #8 K Rules 15-1 2nd

8th: IN-ALW/N4L, 3+, 5f (P3, DD, Hi-5)

Best Value: #2 Stop Hammertime 6-1 2nd
Next Best: #4 Betsdownletsride 4-5 8th
Exotics Use: #3 Cielo Azul 4-1 4th
Super Add: #7 Bandido de Amores 8-1 WON ($15.00)

9th: IN-ALW/N2L, F&M-3+, 1m (DD, Hi-5)

Most Likely: #4 Verry Amelia 10-1 5th
Next Best: #6 Emily Lane 8-5 3rd
Exotics Use: #9 Diamond Solitaire 3-1 2nd
Super Add: #10 Bumble of Love 4-1 WON ($9.00)

P5 Grid:

5: 1-6 (A), – (B), 5-7 (C)
6: 1-4-6 (A), – (B), 7 (C)
7: 2 (A), – (B), 1-6 (C)
8: 2-4 (A), 3-7 (B), – (C)
9: 4-6-9 (A), 1-3-10 (B), – (C)

Simple (A+B): 2x3x1x4x6 = 144 x .50 = $72
All A’s: 2x3x1x2x3 = 36 x .50 = $18
Backups: $18 (5-7) + $6 (7) + $36 (1-6)

P4 Grid:

6: 1-4-6 (A), 7 (B), – (C)
7: 2 (A), – (B), 1-6 (C)
8: 2-4 (A), 3-7 (B), – (C)
9: 4-6-9-10 (A), 1-3 (B), – (C)

Simple (A+B): 4x1x4x6 = 96 x .50 = $48
All A’s: 3x1x2x4 = 24 x .50 = $12
Backups: $24 (1-6)

$0.50 Pick-4 (6/2,4/7/10) Paid $162.40