MEYDAN ~ DWC

PRE-SCRATCHES

2nd: Godolphin Mile (G2), 3+, 1m (P3, DD)

Most Likely: #14 Tuz 5-1 10th
Next Best: #8 Midnight Sands 5-2 8th
Best Value: #11 Roman Rosso 12-1 9th
Exotics Use: #12 Secret Ambition 7-1 WON ($22.70)

3rd: Dubai Gold Cup (G2), 4+, 16f-T (P3, DD)

Most Likely: #7 Secret Advisor 2-1 4th
Best Value: #8 Spanish Mission 6-1 5th
Next Best: #11 Subjectivist 3-1 WON ($15.00)
Exotics Use: #3 Global Heat 10-1 6th

4th: Al Quoz Sprint (G1), 3+, 6f-T (P6, P3, DD)

Best Value: #10 True Valour 8-1 6th
Next Best: #8 Space Blues 5-2 9th
Exotics Use: #1 Equilateral 7-1 4th
Super Add: #13 Cowan 5-1 10th

5th: UAE Derby (G2), 3yo, 9.5f (P3, DD)

Best Value: #1 El Patriota 15-1 8th
Next Best: #4 France Go de Ina 6-1 6th
Exotics Use: #9 Pink Kamehameha 8-1 10th
Super Add: #8 Panadol 9-2 2nd

6th: Golden Shaheen (G1), 4+, 6f (P4, P3, DD)

Most Likely: #13 Yaupon 5-1 8th
Best Value: #10 Red le Zele 15-1 2nd
Next Best: #12 Wildman Jack 10-1 4th
Exotics Use: #8 Matera Sky 5-1 12th

7th: Dubai Turf (G1), 4+, 9f-T (P3, DD)

Most Likely: #10 Lord North 3-1 WON ($5.60)
Next Best: #9 Lord Glitters 7-2 6th
Best Value: #11 Regal Reality SCR
Exotics Use: #1 Al Suhail 4-1 12th

8th: Sheema Classic (G1), 4+, 12-T (DD)

Most Likely: #9 Chrono Genesis 5-2 2nd
Best Value: #5 Walton Street 8-1 4th
Next Best: #8 Mogul 7-2 7th
Exotics Use: #7 Mishriff 5-2 WON ($14.70)

9th: World Cup (G1), 4+, 10f

Most Likely: #7 Jesus’ Team 6-1 6th
Best Value: #8 Magny Cours 12-1 3rd
Next Best: #10 Mystic Guide 5-2 WON ($5.50)
Exotics Use: #6 Hypothetical 12-1 4th