AKLAWN
POST-SCRATCHES
3rd: MSW, 3yo, 6f (P3, DD)
Possible that a firster jumps up and wins, but they’ll have to be pretty special as Skol Factor, Violent Pass and even Sailor Chow have run serious races already..
Most Likely: #8 Skol Facor 2-1 WON ($3.60)
Next Best: #9 Violent Pass 5-1 7th
Best Value: #6 Sailor Chow 12-1 4th
Exotics Use: #10 Gambler Rocket 12-1 5th
4th: OC/N$Y, 3yo, 1m (P3, DD)
Nice group of sophs including seasonal debuts of NYB-SW Cleon Jones & SP Woopigsooie (first dirt start)..
Most Likely: #2 Shooters Shoot 7-2 WON ($7.20)
Next Best: #5 Blackberry Wine 3-1 2nd
Best Value: #7 Woopigsooie 8-1 9th
Exotics Use: #1 Cleon Jones 6-1 5th
5th: MSW, 3yo-F, 6f (P4, P3, DD)
Most Likely: #12 Cynical Girl 9-2 3rd
Best Value: #5 Congratulated 6-1 6th
Next Best: #11 Silverbella 4-1 2nd
Exotics Use: #2 Millenium Force 7-2 4th
6th: OC/N$Y, 3yo, 1m (P3. DD)
Most Likely: #7 Pneumatic 7-2 WON ($4.40)
Next Best: #2 Captain Bombastic 5-2 2nd
Best Value: #5 Sixto 12-1 9th
Exotics Use: #9 Ancient Warrior Late SCR
7th: MSW, 3yo, 8.5f (P3, DD)
Most Likely: #11 Earner 5-2 WON ($3.60)
Best Value: #9 Tonaltalitarian 8-1 6th
Exotics Use: #4 Feathered Indian 6-1 10th
Super Add: #5 Plane Talk 12-1 5th
8th: ALW/N$Y, 4+, 1m (P5, P3, DD)
Most Likely: #11 Pickford 7-2 5th
Best Value: #2 All West 20-1 3rd
Next Best: #4 Giant Plunger 8-1 4th
Exotics Use: #9 Proverb 9-2 WON ($7.60)
P4 Grid:
5: 5-11-12 (A), 2-6-10 (B), – (C)
6: 2-5-7 (A), – (B), 9/SCR (C)
7: 11 (A), – (B), 9-13 (C)
8: 2-4-9-11 (A), 3-6 (B), 1-10 (C)
Simple (A+B): 6x3x1x6 = 108 = $54
All A’s: 3x3x1x4 = 36 x .50 = $18
$0.50 Pick-4 (6/7,9/11,13,14/5,9,13,14) Paid $72.10
9th: Oaklawn Mile, 4+, 1m (P4, P3, DD)
Most Likely: #3 Tom’s d’Etat 3-1 WON ($3.60)
Best Value: #8 Bankit 15-1 3rd
Next Best: #4 Pioneer Spirit 6-1 4th
Exotics Use: #14 Improbable 7-2 2nd
10th: MSW, 3yo, 8.5f (P3, DD)
Most Likely: #7 Oxide 5-1 6th
Best Value: #4 What a Country 8-1 4th
Next Best: #12 Hunt the Front 6-1 2nd
Exotics Use: #6 Ugo 20-1 9th
11th: Oaklawn S., 3yo, 9f (DD)
Most Likely: #1 Basin 7-2 4th
Best Value: #7 Flap Jack 20-1 12th
Next Best: #4 Thousand Words 5-2 11th
Exotics Use: #12 Farmington Road 6-1 2nd
12th: OC/N$Y, 4+, 8.5f
Best Value: #5 Popular Kid 9-2 2nd
Next Best: #6 Exulting 4-1 8th
Exotics Use: #3 Hunka Burning Love 15-1 5th
Super Add: #9 Cashanova 8-1 10th
P5 Grid:
8: 2-11 (A), 4-9 (B), 3-6 (C)
9: 3 (A), – (B), 4-8 (C)
10: 4-7-12 (A), – (B), – (C)
11: 1-4-7 (A), 8-12 (B), – (C)
12: 5-6 (A), 3 (B), 3-9-10 (C)
Simple (A+B): 4x1x3x5x3 = 180 x .50 = $90
All A’s: 2x1x3x3x2 = 36 x .50 = $18
P4 Grid:
9: 3 (A), – (B), 4-8 (C)
10: 4-7-12 (A), – (B), – (C)
11: 1-4-7 (A), 8-12 (B), – (C)
12: 3-5-6 (A), 9-10 (B), 1-4 (C)
Simple (A+B): 1x3x5x5 = 75 x .50 = $37.50
All A’s: 1x3x3x3 = 27 x .50 = $13.50
Stay safe.. Happy Easter!
Steve