SARATOGA

POST SCRATCHES

5th: 40th Forego (G1), 3+, 7f (P3, DD)

Most Likely: #3 Mitole 4-5 WON ($3.80)
Next Best: #1 Promises Fulfilled 5-2 6th
Exotics Use: #4 Killybegs Captain 15-1 3rd
Super Add: #5 Bon Raison 12-1 5th

6th: 41st Ballerina (G1), F&M-3+, 7f (Empire 6, P3, DD))

Most Likely: #2 Come Dancing 6-5 WON ($3.50)
Next Best: #4 Seperationofpowers 9-5 4th
Exotics Use: #7 Dawn the Destroyer 15-1 2nd

7th: 35th Allen Jerkens (G1), 3yo, 7f (P5, P3, DD)

Most Likely: #1 Shancelot 1-2 3rd
Best Value: #6 Mind Control 15-1 WON ($22.80)
Next Best: #4 Borracho 8-1 7th
Exotics Use: #5 Nitrous 10-1 5th

8th: 31st Ballston Spa (G2), F&M-3+, 9f-T (P4, P3, DD)

Most Likely: #3 Secret Message 3-1 7th
Next Best: #8 Starship Jubilee 7-2 3rd
Exotics Use: #2 Fifty Five 5-1 4th
Super Add: #9 Mascha 9-2 6th

9th: 70th Personal Ensign (G1), F&M-3+, 9f (G/S, P3, DD))

Most Likely: #4 Elate 7-5 2nd
Next Best: #6 Golden Award 8-1 DNF-Pulled up
Exotics Use: #1 Midnight Bisou 6-5 WON ($5.40)
Super Add: #3 She’s a Julie 12-1 3rd

10th: 45th Sword Dancer (G1), 4+, 12-IT (P4, P3, DD)

Best Value: #9 Sadler’s Joy 9-2 2nd
Next Best: #4 Channel Cat 5-1 3rd
Exotics Use: #7 Annals of Time 5-2 WON ($7.10)
Super Add: #8 Channel Maker 3-1 4th

11th: 150th Travers (G1), 3yo, 10f (P3, DD)

Most Likely: #2 Code of Honor 4-1 WON ($10.80)
Next Best: #6 Tacitus 5-2 2nd
Exotics Use: #7 Mucho Gusto 6-1 3rd
Super Add: #1 Owendale 10-1 5th

P5 Grid:

7: 1 (A), – (B), 4-5-6 (C)
8: 2-3-8 (A), 4-9 (B), 5-7 (C)
9: 4 (A), – (B), 1-6 (C)
10: 4-7-9 (A), 6-8 (B), 5 (C)
11: 1-2-6-7 (A), 3-9 (B), 11-12 (C)

Simple (A+B): 1x5x1x5x6 = 150 x .50 = $75
All A’s: 1x3x1x3x4 = 36 x .50 = $18

P4 Grid:

8: 2-3-8 (A), 4-9 (B), 5-7 (C)
9: 4 (A), – (B), 1-6 (C)
10: 4-7-9 (A), 6-8 (B), 5 (C)
11: 1-2-6-7 (A), 3-9 (B), 11-12 (C)

Simple (A+B): 5x1x5x6 = 150 x .50 = $75
All A’s: 3x1x3x4 = 36 x .50 = $18

12th: NY-OC/N2X, 3+, 5.5f-T (DD)

Most Likely: #13 Dowse’s Beach 5-2 WON ($6.70)
Next Best: #9 Ghost Giant 5-1 5th
Exotics Use: #2 Fled 9-2
Super Add: #5 Outrageous Bet 15-1

13th: MSW, F&M-3+, 8.5f-T

Most Likely: #5 Magic Star 3-1 WON ($5.00)
Next Best: #10 Keepme in Thegame 6-1 5th
Exotics Use: #7 So Gracious 15-1 7th
Super Add: #3 Hidden Facts 10-1 8th

P4 Grid:

10: 4-7-9 (A), 6-8 (B), 5 (C)
11: 2-6-7 (A), 1-3-9 (B), 11-12 (C)
12: 9-13 (A), – (B), 2-5-10-11 (C)
13: 5-10 (A), – (B), 3-6-7 (C)

Simple (A+B): 5x6x2x2 = 120 x .50 = $60
All A’s: 3x3x2x2 = 36 x .50 = $18

$0.50 Pick-4 (7/2/13/5,13,14) Paid $126.50 ~ All A’s