SARATOGA
POST-SCRATCHES
1st: NY-MSW, 2yo, 6f (P5, P3, DD)
Best Value: #1 Three Jokers Gate SCR
Next Best: #4 Cleon Jones 5-2 WON ($7.50)
Exotics Use: #7 Brian’s Last Song 4-1 4th
Super Add: #2 Macho Boy 4-1 3rd
2nd: CLM/N3L, 3+, 7f (P4, P3, DD)
Best Value: #7 Desert Lights 5-1 3rd
Next Best: #2 Air On Fire 8-5 2nd
Exotics Use: #6 Local Edition 15-1 8th
Super Add: #4 Dooley 8-1 5th
3rd: S/ALW, 3+, 5.5f-T (P3, DD)
Best Value: #2 Our Last Buck 3-1 7th
Next Best: #3 Fooch 8-5 WON ($6.20)
Exotics Use: #6 Tenure 5-2 2nd
Super Add: #4 Our Stormin Norman 8-1 4th
4th: NY-ALW/N1X, 3+, 7f (P4, P3, DD)
Best Value: #3 Bustin Hoffman 10-1 3rd
Next Best: #5 Runningwithscissors 8-5 7th
Exotics Use: #6 Daddy Knows 2-1 2nd
Super Add: #7 Kerry Boy 8-1 5th
5th: CLM/N3L, 3+, 1m-IT (P3, DD)
Most Likely: #4 Sport 9-5 4th
Best Value: #1 Burn the Boats 15-1 6th
Next Best: #5 Clyde’s Runner 7-2 WON ($7.10)
Exotics Use: #10 Mo Gee 3-1 2nd
P5 Grid:
1: 1-4 (A), 2-7 (B), 3 (C)
2: 2-7 (A), – (B), 4-6-8 (C)
3: 2-3-6 (A), – (B), 1-4-5 (C)
4: 3-5 (A), 6 (B), 1-7 (C)
5: 1-4 (A), – (B), 5 (C)
Simple (A+B): 4x2x3x3x2 = 144 x .50 = $72
All A’s: 2x2x3x2x2 = 48 x .50 = $24
A/C’s Backup: $80
P4 Grid:
2: 2-7 (A), – (B), 4-6-8 (C)
3: 2-3-6 (A), 1-4-5 (B), – (C)
4: 3-5-6 (A), – (B), 1-7 (C)
5: 1-4 (A), 5-10 (B), – (C)
Simple (A+B): 2x6x3x4 = 144 x .50 = $72
All A’s: 2x3x3x2 = 36 x .50 = $18
A/C’s Backup: $57
6th: CLM, 3+, 9f (P3, DD)
Best Value: #4 Starship Zeus 8-1 5th
Next Best: #6 Turco Bravo 3-1 7th
Exotics Use: #3 Candy Promises 5-2 2nd
Super Add: #7 Super Dude 6-1 WON ($9.20)
7th: MSW, F&M-3+, 1m-IT (P6, P3, DD)
Most Likely: #6 New and Improved 4-1 WON ($9.20)
Next Best: #1 Confessing 7-2 3rd
Exotics Use: #2 Elle M’a Souri 12-1 7th
Super Add: #4 Queen Medb 5-2 4th
P4 Grid:
4: 3-5-6 (A), – (B), 1-7 (C)
5: 1-4 (A), 5-10 (B), – (C)
6: 4-6 (A), – (B), 3-7 (C)
7: 1-2-6 (A), 4-8 (B), – (C)
Simple (A+B): 3x4x2x5 = 12- x .50 = $60
All A’s: 3x2x2x3 = 36 x .50 = $18
A/C’s Backup: $30
8th: NY-MSW, F&M-3+, 6f (P5, G/S, P3, DD)
Best Value: #9 Gilda Marie 15-1 WON ($6.80)
Next Best: #8 Blame It On Mom 5-2 7th
Exotics Use: #7 Amos 4-1 9th
Super Add: #1 Nasty Affair 8-1 5th
9th: S/ALW, 4+, 5.5f-T (P4, P3, DD)
Best Value: #2 Fixed Point 9-2 3rd
Next Best: #4 End Play 6-1 2d
Exotics Use: #5 Pagliacci 3-1 WON ($14.80)
Super Add: #8 Macho Blue 15-1 7th
10th: OC/N1X, F&M-3+, 11f-IT (P3, DD)
Most Likely: #7 Night of England 5-2 5th
Best Value: #1 Bridled Temper 6-1 8th
Next Best: #9 Giant Zinger 7-2 4th
Exotics Use: #4 Repatriated Gem 8-1 6th
11th: 26th Amsterdam (G2), 3yo, 6.5f (DD)
Most Likely: #6 Nitrous 4-1 2nd
Next Best: #12 Shancelot 3-1 WON ($4.70)
Best Value: #8 Garter and Tie 10-1 –
Exotics Use: #5 Honest Mischief 7-2 3rd
12th: NY-MCLM/$40k, F&M-3+, 5.5f-T
Most Likely: #7 Fusi 5-2 2nd
Next Best: #5 Deja Raconte 9-2 4th
Best Value: #11 E Z Lorelle 15-1 11th
Exotics Use: #4 Abby Normal 6-1 5th
Super Add: #8 Taniell’s Candy 8-1 7th
P5 Grid:
8: 7-8-9 (A), – (B), 1 (C)
9: 2-4-5 (A), – (B), 3-8 (C)
10: 7 (A, 1 (B), 4-9 (C)
11: 6-12 (A), 5-8 (B), 7 (C)
12: 5-7 (A), 11 (B), 4-8 (C)
Simple (A+B): 3x3x2x4x3 = 216 x .50 = $108
All A’s: 3x3x1x2x2 = 36 x .50 = $18
A/C’s Backup: $81
P4 Grid:
9: 2-4-5 (A), – (B), 3-8 (C)
10: 7 (A, 1-9 (B), 4 (C)
11: 5-6-8-12 (A), – (B), 7 (C)
12: 5-7 (A), 11 (B), 4-8 (C)
Simple (A+B): 3x3x4x3 = 108 x .50 = $54
All A’s: 3x1x4x2 = 24 x .50 = $12
A/C’s Backup: $36