GULFSTREAM PARK

POST-SCRATCHES

7th: MSW, 2yo, 1m (P5, P3, DD, Hi-5)

Most Likely: #7 Award Winner 8-1 WON ($8.20)
Best Value: #4 Rack Gin 12-1 9th
Next Best: #8 Trashmanscoming 10-1 3rd
Exotics Use: #2 Bebeau 7-2 2nd

8th: Rampart (G3), F&M-3+, 1m (P4, P3, DD, Hi-5)

Most Likely: #2 Tweeting 8-5 6th
Next Best: #1 Electric Forest 3-1 2nd
Best Value: #5 Tequilita 6-1 WON ($7.60)
Exotics Use: #3 Tapa Tapa Tapa 5-1 3rd

9th: My Charmer (G3), F&M-3+, 1m-T/24′ (P3, DD, Hi-5)

Best Value: #6 La Moneda 5-1 2nd
Next Best: #1 Bellavais 4-1 4th
Exotics Use: #8 Capla Temptress 7-2 WON ($10.00)
Super Add: #9 Special Event 8-1 3rd

10th: Sugar Swirl (G3), F&M-3+, 6f (DD, Hi-5)

Most Likely: #2 Awestruck 2-1 5th
Next Best: #3 Bronx Beauty 7-2 4th
Exotics Use: #7 Dream Pauline 4-1 WON ($5.40)
Super Add: #4 Stormy Embrace 3-1 2nd

11th: Ft. Lauderdale (G2), 3+, 9f-T/96′ (Hi-5)

Most Likely: #9 Mr Havercamp 15-1 13th
Best Value: #13 Doctor Mounty 20-1 8th
Next Best: #3 Projected 4-1 9th
Exotics Use: #7 Almanaar 10-1 6th
Super/Hi-5: #10 Divisidero 6-1 5th

P5 Grid:

7: 4-7 (A), 2-8 (B), 3-5-9 (C)
8: 1-2 (A), – (B), 3-4-5 (C)
9: 1-6 (A), 8 (B), – (C)
10: 2-3 (A), – (B), 4-7 (C)
11: 3-7-9-13 (A), – (B), 4-10 (C)

Simple (A+B): 4x2x3x2x4 = 192 x .50 = $96
All A’s: 2x2x2x2x4 = 64 x .50 = $32

P4 Grid:

8: 1-2 (A), 5 (B), 3-4 (C)
9: 1-6 (A), 8 (B), – (C)
10: 2-3 (A), – (B), 4-7 (C)
11: 3-7-9-13 (A), 4-10 (B), (C)

Simple (A+B): 3x3x2x6 = 108 x .50 = $54
All A’s: 2x2x2x4 = 32 x .50 = $16