SARATOGA

POST-SCRATCHES

1st: CLM, 3yo, 6f (P5, P3, DD)

Most Likely: #6 Niko Strong 2-1 7th
Best Value: #8 Espresso Caliente 6-1 6th
Next Best: #3 Mr. Fixit 3-1 4th
Exotics Use: #5 Can’tweallgetalong 9-2 2nd

2nd: MSW, 2yo-F, 8.5f-T (P4, P3, DD)

Best Value: #6 Rotate 12-1 10th
Next Best: #4 Speedy Solution 7-2 WON ($5.30)
Exotics Use: #1 Blahnik 6-1 8th
Super Add: #8 Miss Rombauer 5-2 5th

3rd: CLM/N3L, 3+, 8.5f-IT (P3, DD)

Best Value: #6 Wingman 8-1 4th
Next Best: #1 Acoustic 7-2 2nd
Exotics Use: #4 Parauari 6-5 3rd
Super Add: #3 Zorzor 5-2 5th

4th: S/ALW, F&M-3+, 6f (P3, DD)

Most Likely: #7 Maho Bay 2-1 5th
Next Best: #6 Leah’s Dream 6-1 2nd
Exotics Use: #2 Curiousncuriouser 7-2 WON ($7.60)

5th: MSW, 2yo-F, 6f (P6, P3, DD)

KMc looks to have Godolphin’s regally bred Enliven (Ghostzapper/It’s Tricky) ready at first asking..

Most Likely: #8 Enliven 2-1 4th
Next Best: #3 Angelia 5-2 5th
Best Value: #5 Into the South 9-2 WON ($10.20)
Exotics Use: #7 Carolina Beach 6-1 6th

P5 Grid:

1: 6-8 (A), – (B), 3-5-7 (C)
2: 4-6 (A), – (B), 1-5-8 (C)
3: 1-3-4-6 (A), – (B), 2-5-7 (C)
4: 7 (A), 2-6 (B), – (C)
5: 4/SCR-8 (A), 3 (B), 5-7 (C)

Simple (A+B): 2x2x4x3x3 = 144 x .50 = $72
All A’s: 2x2x4x1x2 = 32 x .50 = $16

P4 Grid:

2: 4-6 (A), – (B), 1-5-8 (C)
3: 1-3-4-6 (A), – (B), 2-5-7 (C)
4: 6-7 (A), 2 (B), – (C)
5: 3-8 (A), 5-6-7 (B), – (C)

Simple (A+B): 2x4x3x5 = 120 x .50 = $60
All A’s: 2x4x2x2 = 32 x .50 = $16

6th: ALW/N1X, 3+, 8.5f-T (NYRA Bets P5, G/S, P3, DD)

Best Value: #8 Three Perfections 9-2 4th
Next Best: #3 Dr. Edgar 2-1 WON-DQ’d to 2nd
Exotics Use: #9 Lunaire 6-1 3rd
Super Add: #5 Via Egnatia 3-1 5th

7th: NY-ALW/N1X, F&M-3+, 8.5f-IT (P4, P3, DD)

Best Value: #3 Jody’s Song 9-2 WON ($9.10)
Next Best: #11 Chestnut Street 4-1 5th
Exotics Use: #7 Myhartblongstodady 5-2 2nd
Super Add: #4 Miss Jen 10-1 9th

8th: OC/N2X, 3+, 9f (P3, DD)

Best Value: #1 Carlino 4-1 WON ($9.10)
Next Best: #6 Proven Reserves 6-5 3rd
Exotics Use: #2 Krewe Chief 8-1 6th
Super Add: #3 Souper Tapit 7-2 2nd

9th: Smart N Fancy, F&M-3+, 5.5f-T (DD)

Most Likely: #3 Chanteline 5-1 WON ($11.60)
Next Best: #5 Tillie’s Lily 5-1 6th
Best Value: #9 Faypien 12-1 5th
Exotics Use: #6 Just Talkin 6-1 7th

10th: NY-MCLM/$40k, F&M-3+, 8.5f-IT

Best Value: #9 Time Expired 15-1 2nd
Next Best: #3 American Ninja 8-1 WON ($21.00)
Exotics Use: #2 Spa Jazz 5-1 7th
Super Add: #8 Joe’s Smokin Gun 5-2 5th

P5 Grid:

6: 3-8 (A), 5-9 (B), 1-4-6-7 (C)
7: 3-11 (A), 7 (B), 4-8-13 (C)
8: 1-6 (A), – (B), 2-3-4-5 (C)
9: 3-5 (A), – (B), 6-8-9-12 (C)
10: 3-9 (A), 2 (B), 5-6-8 (C)

Simple (A+B): 4x3x2x2x3 = 144 x .50 = $72
All A’s: 2x2x2x2x2 = 32 x .50 = $16

$0.50 NYRA Bets Late P5 (1/3/1/3/3) Paid $6,582.75 (C-A-A-A-A ~ $212 Play)

P4 Grid:

7: 3-7-11 (A), – (B), 4-8-13 (C)
8: 1-6 (A), 2-3 (B), 4-5 (C)
9: 3-5 (A), 6-9 (B), 8-12 (C)
10: 2-3-9 (A), – (B), 5-6-8 (C)

Simple (A+B): 3x4x4x3 = 144 x .50 = $72
All A’s: 3x2x2x3 = 36 x .50 = $18

$0.50 Pick-4 (3/1/3/3) Paid $1,201.25