SARATOGA

POST-SCRATCHES

1st: 21st A. P. Smithwick (NSA-G1), 4+, 16.5f-National Fences (P3, DD)

Iranistan, rare 4yo at this level, looks to take next step towards being a long term star in the jump game..

Most Likely: #1 Iranistan 3-1 2nd
Next Best: #5 Modem 9-5 6th
Best Value: #4 Oskar Denarius 15-1 DNF/Eased
Exotics Use: #6 Overwhelming 12-1 3rd

2nd: CLM, 3+, 6.6f (P5, P3, DD)

Most Likely: #1 Nominal Dollars 7-5 2nd
Best Value: #8 Orpheus 8-1 5th
Next Best: #3 Etruscan 5-1 4th
Exotics Use: #7 Crafty Concorde 9-2 3rd

3rd: ALW/C, 3+, 5.5f-T (P4, P3, DD)

After 3 turf sprints Sunday, first of another 3 today..

Best Value: #9 Shoe Loves Shoe 6-1 7th
Next Best: #4 Yummy Bear 9-2 4th
Exotics Use: #1 Pagliacci 4-1 3rd
Super Add: #5 Hangman 6-1 6th

4th: CLM/N3L, 3+, 6f (P3, DD)

Most Likely: #2 Benefactor 4-1 5th
Next Best: #7 Zap Zap Zap 7-2 3rd
Best Value: #8 Divine Interventio 6-1 WON ($12.40)
Exotics Use: #1 Lightening Buzz 3-1 2nd

5th: MCLM/$50k, 2yo, 5.5f (P6, P3, DD)

$57k C/O starts here..

Most Likely: #5 Backtohisroots 5-2 WON ($3.90)
Best Value: #1 Rythmia 15-1 9th
Next Best: #9 The Sicarii 8-1 8th
Exotics Use: #2 Gump 5-1 3rd

6th: MSW, 3+, 11f-IT (NYRA Bets P5, G/S, P3, DD)

Most Likely: #5 Midnight Tea Time 3-1 3rd
Next Best: #9 Course Correction 2-1 2nd
Best Value: #8 My Dream 8-1 5th
Exotics Use: #2 Prompt 7-2 4th

P5 Grid:

2: 1-8 (A), 3 (B), 7 (C)
3: 4-9 (A), – (B), 1-5 (C)
4: 2-7 (A), 1-4-8 (B), – (C)
5: 5 (A), – (B), 1-2-9 (C)
6: 5-9 (A), 8 (B), 1-2-3 (C)

Simple (A+B): 3x2x5x1x3 = 90 x $2 = $180
All A’s: 2x2x2x1x2 = 16 x $2 = $32

P4 Grid:

3: 4-9 (A), 1-5 (B), – (C)
4: 1-2-4-7-8 (A), – (B), – (C)
5: 5 (A), – (B), 1-2-9 (C)
6: 5-8-9 (A), 1-2-3 (B), – (C)

Simple (A+B): 4x5x1x6 = 120 x .50 = $60
All A’s: 2x5x1x3 = 30 x .50 = $15

7th: 7th Coronation Cup, 3yo-F, 5.5f-T (P4, P3, DD)

Most Likely: #7 Originator 6-1 2nd
Best Value: #8 Flashly 12-1 10th
Next Best: #4 Mominou 7-2 6th
Exotics Use: #3 Factorofwon 8-1 7th

8th: S/ALW, F&M-3+, 6.5f (P3, DD)

Best Value: #3 Maho Bay 4-1 2nd
Next Best: #1 Haynesfest 2-1 5th
Exotics Use: #7 Nocturnal Mission 6-1 3rd
Super Add: #8 Special Relativity 7-2 WON ($7.70)

9th: Opt. CLM/C, 3+, 11f-IT (DD)

Ugh.. 6-7 appear capable with stakes placed runners mixing it up with ALW types..

Best Value: #8 Scholar Athlete 10-1 6th
Next Best: #7 Classic Covey 6-1 4th
Exotics Use: #1 Soglio 3-1 3rd
Super Add: #6 Snap Decision 6-1 5th

10th: NY-MCLM/$40k, F&M-3+, 5.5f-T

Madcap nightcap..

Most Likely: #3 Lady Camille 7-2 3rd
Best Value: #4 Magical Romance SCR
Next Best: #1 Unparalleled 4-1 4th
Exotics Use: #10 Chutzpah 20-1 6th
Super Add: #7 Merlins Muse 5-1 WON ($15.60)

P6 Grid:

5: 5 (A), – (B), 1-2-9 (C)
6: 5-9 (A), 8 (B), 1-2-3 (C)
7: 4-7-8 (A), 2-3-5 (B), – (C)
8: 3 (A), 1 (B), 7-8 (C)
9: 7-8 (A), – (B), 1-4-6 (C)
10: 3-4 (A), – (B), 1 (C)

Simple (A+B): 1x3x6x2x2x2 = 144 x $2 = $288
All A’s: 1x2x3x1x2x2 = 24 x $2 = $48

P6 P5 Grid:

6: 5-9 (A), 8 (B), 1-2-3 (C)
7: 4-7-8 (A), 2-3-5 (B), – (C)
8: 3 (A), 1 (B), 7-8 (C)
9: 7-8 (A), – (B), 1-4-6 (C)
10: 3-4 (A), – (B), 1-7-10 (C)

Simple (A+B): 3x6x2x2x2 = 144 x .50 = $72
All A’s: 2x3x1x2x3 = 36 x .50 = $18

P4 Grid:

7: 4-7-8 (A), 2-3-5 (B), – (C)
8: 1-3 (A), – (B), 7-8 (C)
9: 1-7-8 (A), 4-6 (B), 5-10 (C)
10: 3-4 (A), – (B), 1-7-10 (C)

Simple (A+B): 6x2x2x2 = 144 x .50 = $72
All A’s: 3x2x3x2 = 36 x .50 = $18