GULFSTREAM PARK
POST-SCRATCHES
10th: Canadian Turf (G3), 4+, 1m-T/96′ (P5, P3, DD, Hi-5)
Most Likely: #6 Hogy 5-1 WON ($13.00)
Next Best: #4 Highland Sky 3-1 6th
Best Value: #3 Blind Ambition 12-1 5th
Exotics Use: #1 Galleon Mast 6-1 2nd
Super Add: #8 Derby Champagne 12-1 7th
11th: MSW, 3yo, 8.5f (P4, P3, DD, Hi-5)
Most Likely: #1 Personal Time 9-5 4th
Next Best: #9 Traveling Midas 4-1 3rd
Best Value: #11 Hofburg 15-1 WON ($17.00)
Exotics Use: #5 Eclipsed Moon 12-1 7th
Super Add: #10 Just Whistle 20-1 2nd
12th: Gulfstream Park Sprint (G3), 4+, 6.5f (P3, DD, Hi-5)
Most Likely: #9 Mr.Jordan 5-1 4th
Next Best: #6 Favorable Outcome 3-1 6th
Best Value: #7 Noholdingback Bear 10-1 10th
Exotics Use: #1 Extravagant Kid 8-1 8th
Super/Hi-5: #5 Richard the Great 15-1 7th
13th: Mac Diarmida (G2), 4+, 11f-T/24′ (DD, Hi-5)
Most Likely: #6 Gold Shield 6-1 6th
Next Best: #1 Sadler’s Joy 7-2 WON ($5.80)
Best Value: #2 Some in Tieme 20-1 –
Exotics Use: #8 Patterson Cross 8-1 8th
Super/Hi-5: #10 Run Time 12-1 10th
14th: Fountain of Youth (G2), 3yo, 8.5f (Hi-5)
Most Likely: #6 Good Magic 7-5 3rd
Best Value: #5 Storm Runner 15-1 7th
Exotics Use: #1 He Takes Charge 20-1 8th
Super Add: #8 Marconi 8-1 4th
P5 Grid:
10: 4-6 (A), 1-3 (B), – (C)
11: 1 (A), 9-11 (B), – (C)
12: 6-7-9 (A), – (B), 1-4-11 (C)
13: 1-2-6-8 (A), – (B), 3-4-10-12 (C)
14: 6 (A), – (B), 1-5-8 (C)
Simple (A+B): 4x3x3x4x1 = 144 x .50 = $72
All A’s: 2x1x3x4x1 = 24 x .50 = $12
P4 Grid:
11: 1-9-11 (A), – (B), 2-5-10 (C)
12: 6-9 (A), 7 (B), 1-4-11 (C)
13: 1-2-6-8 (A), – (B), 3-4-10-12 (C)
14: 6 (A), 5 (B), 1-4-8-10 (C)
Simple (A+B): 3x3x4x2 = 72 x .50 = $36
All A’s: 3x2x4x1 = 24 x .50 = $12