GULFSTREAM PARK
POST-SCRATCHES
7th: 5-4-6-8-10
8th: 2-1-6-5
9th: 1-2-7-3-8
10th: 5-7-2-3
11th: 11-9-5-3-10
P5 Grid:
7: 5-6 (A), 4 (B), 8-10 (C)
8: 1-2 (A), 5-6 (B), 3-4 (C)
9: 1-2 (A), 7 (B), 3-8 (C)
10: 2-3-5-7 (A), – (B), 1 (C)
11: 11 (A), – (B), 3-5-9 (C)
Simple (A+B): 3x4x3x4x1 =144 x .50 = $72
All A’s: 2x2x2x4x1 = 32 x .50 = $16
P4 Grid:
8: 1-2-5-6 (A), – (B), 3-4 (C)
9: 1-2 (A), 7 (B), 3-8 (C)
10: 2-3-5-7 (A), – (B), 1 (C)
11: 11 (A), 9 (B), 3-5 (C)
Simple (A+B): 4x3x4x2 =96 x .50 = $48
All A’s: 4x2x4x1 = 32 x .50 = $16
Good luck!
Steve