SARATOGA
POST-SCRATCHES
1st: CLM/N2L, 3+, 6f (P5, P3, DD)
Most Likely: #9 Lightening Buzz 3-1 2nd
Next Best: #1 Caniform 4-1 WON ($7.50)
Best Value: #4 Martino 15-1 5th
Exotics Use: #10 Silver Assault 4-1 4th
2nd: ALW/N1X, 3+, 8.5f-IT (P4, P3, DD)
Most Likely: #7 Air Vice Marshall 2-1 4th
Best Value: #8 Rapt 6-1 2nd
Next Best: #9 Kantune 7-2 WON ($7.20)
Exotics Use: #10 Hollow Point 8-1 3rd
3rd: MSW, F&M-3+, 9.5f-T (P3, NY-NY DBL, DD)
Most Likely: #9 Equalityforall 4-1 6th
Best Value: #3 Ormolu Lu 15-1 4th
Next Best: #8 Silver Shaker 7-2 3rd
Exotics Use: #5 Empressof the Nile 8-1 WON ($11.80)
4th: CLM/N3L, 3+, 6.5f (P3, DD)
Most Likely: #10 Monte Man 6-1 WON ($12.00)
Best Value: #8 Bold Again 20-1 8th
Next Best: #9 Swift One 10-1 4th
Exotics Use: #4 Man of Wiregrass 4-1 9th
5th: MSW, 2yo-F, 8.5f-IT (P6, P3, DD)
Most Likely: #1 Fools Gold 7-2 3rd
Best Value: #12 Lynah Rink 12-1 8th
Next Best: #3 Layla Noor 5-1 WON ($8.10)
Exotics Use: #2 Sweet Offer 12-1 4th
P5 Grid:
1: 1-9 (A), – (B), 4-8-10 (C)
2: 7-8 (A), – (B), 1-9-10 (C)
3: 3-9 (A), 5-8 (B), 1-6 (C)
4: 10 (A), 8-9 (B), 1-3-4 (C)
5: 1-3-12 (A), – (B), 2-10-11 (C)
Simple (A+B): 2x2x4x3x3 = 144 x .50 = $72
All A’s: 2x2x2x1x3 = 24 x .50 = $12
P4 Grid:
2: 7-8-9 (A), – (B), 1-10 (C)
3: 3-9 (A), 5-8 (B), 1-6 (C)
4: 10 (A), 8-9 (B), 1-3-4 (C)
5: 1-2-3-12 (A), – (B), 10-11 (C)
Simple (A+B): 3x4x3x4 = 144 x .50 = $72
All A’s: 3x2x1x4 = $24 ($12 for .12)
$0.50 Pick-4 (9/5/10/3) Paid $455.50
6th: MSW, 2yo-F, 6f (P5, G/S, P3, DD)
Most Likely: #10 Purrfect Miss 7-2 WON ($6.40)
Next Best: #6 Gemini 4-1 10th
Best Value: #9 Mia d’Oro 12-1 2nd
Exotics Use: #3 In Jail 15-1 5th
7th: NY-ALW/N1X, 3+, 5.5f-T (P4, P3, DD)
Most Likely: #9 Gehrig 4-1 4th
Best Value: #7 Psychic Energy 8-1 2nd
Next Best: #1 Wicked Macho 2-1 3rd
Exotics Use: #3 Freedom Seven 20-1 7th
8th: CLM/N3L, F&M-3+, 1m-IT (P3, DD)
Best Value: #1 Romantic Music 8-1 3rd
Next Best: #8 Lillie’s Answer 2-1 5th
Exotics Use: #9 Magician’s Vanity 6-1 2nd
Super Add: #2 Winner’s Dream 3-1 4th
9th: Summer Colony-R, F&M-4+, 9f (DD)
Most Likely: #1 Verve’s Tale 3-1 WON ($3.70)
Best Value: #3 Fuhriously Kissed 12-1 3rd
Next Best: #5 Blue Prize 6-1 2nd
Exotics Use: #4 Romantic Vision 4-1 6th
10th: CLM/N2L, 3+, 5.5f-T
Best Value: #3 Helluva Choice 9-2 7th
Next Best: #4 Stormin Maclean 3-1 2nd
Exotics Use: #6 Outrageous Bet 6-1 5th
Super Add: #11 Tu Exageres Late SCR
P6 Grid:
5: 1 (A), 3-12 (B), 2-10-11 (C)
6: 6-10 (A), – (B), 3-9 (C)
7: 9 (A), – (B), 1-7 (C)
8: 1-8 (A), 9 (B), – (C)
9: 1-3 (A), – (B), 4-5-6-7 (C)
10: 3-4 (A), – (B), 6-7–11/SCR (C)
Simple (A+B): 3x2x1x3x2x2 = 72 x $2 = $144
All A’s: 1x2x1x2x2x2 = 16 x $2 = $32
P5 Grid:
6: 6-10 (A), – (B), 3-9 (C)
7: 7-9 (A), 1-3 (B), 4-10 (C)
8: 1-8 (A), 9 (B), – (C)
9: 1-3-5 (A), – (B), 4-6-7 (C)
10: 3-4 (A), – (B), 2-6-7–11/SCR (C)
Simple (A+B): 2x4x3x3x2 = 144 x .50 = $72
All A’s: 2x2x2x3x2 = 48 x .50 = $24
P4 Grid:
7: 7-9 (A), 1-3 (B), 4-10 (C)
8: 1-8 (A), 9 (B), – (C)
9: 1-3-5 (A), – (B), 4-6-7 (C)
10: 3-4 (A), 6-11/SCR (B), 2-7 (C)
Simple (A+B): 4x3x3x4 = 144 x .50 = $72
All A’s: 2x2x3x2 = $24 (12 for .50)