SARATOGA
POST-SCRATCHES
1st: 75th NY Turf Writers’ Cup H. (NSA-G1), 4+, 19f-National Fences (P3, DD)
Most Likely: #3 Bob Le Beau 6-5 DNF (Fatally injured)
Next Best: #4 Scorpiancer 5-2 3rd
Best Value: #1 Andi’amu 12-1 2nd
Exotics Use: 6 Schoodic 8-1 4th
2nd: NY-MCLM/$25k, 3+, 6f (P5, P3, DD)
Most Likely: #7 Mr Curiousity 8-5 WON ($3.20)
Best Value: #3 Risener 8-1 6th
Next Best: #4 Zababa 7-2 2nd
Exotics Use: #1 Cats Landing 5-1 3rd
3rd: NY-MSW, 2yo-F, 5.5f-T (P4, P3, DD)
Most Likely: #11 Discreet Image 6-1 2nd
Best Value: #5 Mazmania 12-1 5th
Next Best: #9 Lem Me Dance 8-1 WON ($)16.00
Exotics Use: #4 Paz the Wire 4-1 4th
4th: NY-CLM/$25k, F&M-3+, 6.5f (P3, DD)
Best Value: #7 Dreamboat Annie 8-1 3rd
Next Best: #3 Tahoe Tigress 5-2 2nd
Exotics Use: #1 Champagne Rudy 2-1 4th
Super Add: #4 My Won Love 5-1 6th
5th: CLM, 3+, 6.5f (P6, P3, DD)
$40k P6 C/O starts here..
Best Value: #1 Dom the Bomb 8-1 2nd
Next Best: #5 Winter Games 2-1 7th
Exotics Use: #6 Sam Sparkle 9-2 4th
Super Add: #7 Narvaez 3-1 6th
6th: MCLM/$40k, F&M-3+, 1m-IT (G/S, P3, DD)
Most Likely: #5 Bright Side Up 15-1 4th
Next Best: #10 Queenofthechannel 3-1 7th
Best Value: #3 Vaughn 20-1 9th
Exotics Use: #9 Maritalpreservation 5-1 10th
P5 Grid:
2: 7 (A), 3-4 (B), 1-2 (C)
3: 5-11 (A), 4-9 (B), 6-7-8 (C)
4: 3-7 (A), 1-4 (B), 5 (C)
5: 1-5 (A), – (B), 6-7 (C)
6: 5-10 (A), – (B), 3-9 (C)
Simple (A+B): 3x4x4x2x2 = 192 x .50 = $96
All A’s: 1x2x2x2x2 = 16 x .50 = $8
P4 Grid:
3: 5-11 (A), 4-9 (B), 6-7-8 (C)
4: 3-7 (A), 1-4 (B), 5 (C)
5: 1-5 (A), – (B), 6-7 (C)
6: 5-10 (A), 3-9 (B), 1-4-6 (C)
Simple (A+B): 4x4x2x4 = 128 x .50 = $64
All A’s: 2x2x2x2 = $16 ($8 for .50)
7th: S/ALW, 3+, 8.5f-T (P4, P3, DD)
Insane group. Looks like 9 of 12 can win to me..
Most Likely: #5 Knight of Valor 10-1 6th
Best Value: #1 Winter’s Gift 20-1 5th
Next Best: #2 Mav 7-2 7th
Exotics Use: #3 Shalako 9-2 WON ($9.40)
8th: ALW/N1X, 3+, 9f (P3, DD)
Most Likely: #5 Flash Trading 2-1 4th
Best Value: #3 Delta Outlaw 6-1 6th
Next Best: #1 Juan and Bina 7-2 3rd
Exotics Use: #7 Goats Town 12-1 2nd
9th: 8th Riskaverse, 3yo-F, 1m-IT (DD)
Most Likely: #8 Pricedtoperfection 3-1 3rd
Best Value: #3 Thrilled 12-1 8th
Next Best: #7 On Leave 7-2 WON ($5.60)
Exotics Use: #9 Baciami Piccola 15-1 6th
10th: CLM/N2L, F&M-3_, 5.5f-T
Most Likely: #8 Ellenvelyn 4-1 4th-DQ’d and placed last
Best Value: #5 May Flowers 8-1 2nd
Next Best: #10 Battle Tux 3-1 WON ($11.60)
Exotics Use: #7 Dream On 15-1 3rd
P6 Grid:
5: 1-5 (A), – (B), 6-7 (C)
6: 5-10 (A), – (B), 3-9 (C)
7: 5 (A), – (B), 1-2-3-12 (C)
8: 5 (A), 3 (B), 1-4-7 (C)
9: 3-8 (A), 7 (B), – (C)
10: 5-8 (A), 7-10 (B), 4-12 (C)
Simple (A+B): 2x2x1x2x3x4 = 96 x $2 = $192
All A’s: 2x2x1x1x2x2 = 16 x $2 = $32
P4 Grid:
7: 1-5 (A), 2-3 (B), 12 (C)
8: 1-3-5 (A), – (B), 4-7 (C)
9: 3-7-8 (A), – (B), – (C)
10: 5-8 (A), 7-10 (B), 4-12 (C)
Simple (A+B): 4x3x3x4 = 144 x $.50 = $72
All A’s: 2x3x3x2 = 36 x $.50 = $18