BELMONT PARK

POST-SCRATCHES

1st: CLM/N3L, 3+, 1m (P5, P3, DD)

Solid low-70’s Beyer set and none would be a shock..

Most Likely: #3 Outlash 6-5 WON ($5.10)
Best Value: #1 Swivel 5-1 5th
Next Best: #2 Againsome 7-2 3rd
Exotics Use: #7 Summit Moon 8-1 2nd

2nd: MSW, 2yo, 6f-IT (P4, P3, DD)

2 Wards, Casse-Conquest entry, Pletcher 2nd timer and Dilger-Team Valor FTS out of SW mare all need to be used..

Best Value: #8 Rocking the Boat 8-1 6th
Next Best: #2e Casse entry 3-1 3rd/5th
Exotics Use: #7 Made You Look 2-1 WON ($3.80)
Super Add: #5 Master Merion 4-1 2nd

3rd: CLM, 3+, 7f (P3, DD)

Most Likely: #6 Chelios 3-1 2nd
Best Value: #5 Chicago Sun 10-1 6th
Next Best: #4 Rapid Rouge 2-1 WON ($6.90)
Exotics Use: #1 Comandante 5-2 5th

4th: 31st Poker (G3), 4+, 1m-T (P3, DD)

Superb six pack for this and while top half of field slightly more likely, the other 4 all can win. I affordable, you’ll need the whole sextet to get through multis..

Best Value: #6 Takeover Target 4-1 4th
Next Best: #1 Grand Arch 7-2 6th
Exotics Use: #3 Obviously 9-5 WON ($6.60)
Super Add: #5 King Kressa 10-1 5th

5th: NY-MSW, F&M-3+, 6.5f (P6, P3, DD)

Most Likely: #5 Ask for Forgiveness 4-1 2nd
Best Value: #1 Katie Ice 6-1 3rd
Next Best: #7 Cats Halo 3-1 5th
Exotics Use: #2 Cheering for Al 5-2 4th

P5 Grid:

1: 1-3 (A), 2-7 (B), 4-5-6 (C)
2: 2-8 (A), 5-7 (B), – (C)
3: 5-6 (A), – (B), 1-3-4 (C)
4: 6 (A), – (B), 1-2-3-4-5 (C)
5: 1-5 (A), 2-7 (B), 3-4-6 (C)

Simple (A+B): 4x4x2x1x4 = 128 x .50 = $64
All A’s: 2x2x2x1x2 = $16 ($8 for .50)

P4 Grid:

2: 2-8 (A), 5-7 (B), – (C)
3: 5-6 (A), 4 (B), 1-3 (C)
4: 6 (A), 1-3 (B), 2-4-5 (C)
5: 1-5 (A), 2-7 (B), 3-4-6 (C)

Simple (A+B): 4x3x3x4 = 144 x .50 = $72
All A’s: 2x2x1x2 = $16 ($8 for .50)

CHURCHILL DOWNS

POST-SCRATCHES

5th: 19th Matt Winn (G3), 3yo, 8.5f (P5, P3, DD)

Most Likely: #2 Gun Runner 3-5 WON ($2.20)
Best Value: #3 Virtual Machine 15-1 4th
Next Best: #6 Texas Chrome 5-1 3rd

6th: 41st Fleur De Lis (G2), 9f (P4, P3, DD)

Most Likely: #4 Ahh Chocolate 2-1 5th
Next Best: #1 Untapable 7-5 4th
Best Value: #6 Brooklynsway 6-1 2nd
Exotics Use: #3 Paid Up Subscriber 8-1 WON ($14.60)

7th: 26th Wise Dan (G2), 3+, 8.5f-T (P3, DD)

Most Likely: #9 Za Approval 8th
Next Best: #2 The Pizza Man 6-5 4th
Best Value: #4 Flatlined 15-1 7th
Exotics Use: #8 Pleuvan 8-1 WON ($17.20)

8th: 35th Stephen Foster (G1), 9f (P4, P3, DD)

Most Likely: #3 Effinex 1-1 6th
Best Value: #7 Eagle 6-1 2nd
Next Best: #2 Braedster 5-1 WON ($20.40)
Exotics Use: #4 Majestic Harbor 5-1 3rd

9th: 47th Regret (G3), 3yo-F, 8.5f-T (P3, DD)

Most Likely: #5 Noble Beauty 7-2 2nd
Next Best: #6 Try Your Luck 7-2 3rd
Best Value: #1 Gone Away 6-1 8th
Exotics Use: #11 Auntie Joy 3-1 WON ($8.20)

P5 Grid:

5: 2-3 (A), – (B), 6 (C)
6: 1-4 (A), 6 (B), 3 (C)
7: 2-9 (A), – (B), 1-4-5-7-8-9 (C)
8: 3 (A), 7 (B), 1-2-4-5-6 (C)
9: 5-6 (A), 1-8-10-11 (B), – (C)

Simple (A+B): 2x3x2x2x6 = 144 x .50 = $72
All A’s: 2x2x2x1x2 = $16 ($8 for .50)

P4 Grid:

6: 1-4 (A), 6 (B), 3 (C)
7: 2-9 (A), 4-8 (B), 1-5-7-9-10-11 (C)
8: 3 (A), 7 (B), 1-2-4-5-6 (C)
9: 5-6 (A), 1-8-10-11 (B), – (C)

Simple (A+B): 3x4x2x6 = 144 x .50 = $72
All A’s: 2x2x1x2 = $8