DEL MAR
POST-SCRATCHES
4th: MSW, 2yo, 1m (P6, 3, DD)
Most Likely: #7 Urlacher 5-2 2nd-DQ’d from WIN
Next Best: #2 Diplodocus 7-2 6th
Best Value: #4 Trojan Nation 6-1 4th
Exotics Use: #5 Police Escort 4-1 5th
5th: MCLM/$20k, 3+, 7f (P3, DD)
Most Likely: #10 Where’s Bubba 4-1 3rd
Best Value: #7 Desert Express 5-1 10th
Next Best: #8 Anthony’s Got Game 3-1 WON ($4.20)
Exotics Use: #1 Resistanceisfutile 10-1 6th
Super Add: #2 Captain Carchy 9-2 2nd
6th: ALW/N1X, 3+, 5f-T (P4, P3, DD)
Most Likely: #8 Native Treasure 4-1 2nd
Next Best: #7 Gangnam Guy 4-1 6th
Best Value: #3 Feisty’s Cause 10-1 3rd
Exotics Use: #1 New Summit 6-1 5th
7th: MSW, 2yo-F, 6f (P3, DD)
Best Value: #1 Audacious Angel 12-1 5th
Next Best: #5 Ceeme Run Wild 7-2 3rd
Exotics Use: #6 Sweet Halory 4-1 WON ($15.40)
Super Add: #7 Unbridled Summer 9-2 2nd
8th: 28th Desi Arnez Jr., 2yo-F, 7f (DD)
Most Likely: #7 Pretty N Cool 2-1 5th
Next Best: #3 Lucky Foliie 5-2 WON ($6.20)
Exotics Use: #1 Surfside Tiara 4-1 4th
9th: Cal-OC/N1X, 3+, 8.5f-T (Super Hi-5)
Best Value: #8 Smokey’s Legacy 6-1 5th
Next Best: #5 Over Par 9-2 6th
Exotics Use: #7 Sir Cal 15-1 7th
Super Add: #2 Durango Flier 7-2 2nd
Hi-5 Play: #1 Rainbow North 5-1 3rd
P6 Grid:
4: 2-7 (A), – (B), 4-5 (C)
5: 10 (A), 7-8 (B), 1-2 (C)
6: 7-8 (A), – (B), 1-2-3-4 (C)
7: 1 (A), 5-6 (B), 4-7 (C)
8: 7 (A), 3 (B), 1 (C)
9: 8 (A), 5 (B), 1-2-7 (C)
Simple (A+B): 2x3x2x3x2x2 = 144 x $2 = $288
P4 Grid:
6: 7-8 (A), 1-3 (B), 2-4 (C)
7: 1-5 (A), 6-7 (B), 4 (C)
8: 3-7 (A), – (B), 1 (C)
9: 5-8 (A), 1-2-7 (B), 3-4-7-9 (C)
Simple (A+B): 4x4x2x5 = 160 x $0.50 = $80