KEENELAND

POST-SCRATCHES

7th: OC/N2X, F&M-3+, 6f (P4, P3, DD)

Most Likely: #3 House of Sole 4-1 2nd
Best Value: #11 Street Song 20-1 5th
Next Best: #4 Meshell 9-2 3rd
Exotics Use: #5 Bridaria 6-1 WON ($21.80)
Super Add: #7 Elusive Fate 8-1 4th

8th: 163rd Phoenix (G3), 3+, 6f (P3, DD)

Hard to take favorites Runhappy & Work All Week at short prices off huge efforts. Before the even effort in the King’s Bishop, Holy Boss ran a pair as good as the top 2. Return to those wins and has right style..

Most Likely: #4 Holy Boss 4-1 4th
Next Best: #12 Work All Week 2-1 3rd
Best Value: #8 Alsvid 15-1 7th
Exotics Use: #1 Runhappy 9-5 WON ($4.80)
Super Add: #3 Barbados 15-1 2nd

9th: 64th Alcibiades (G1), 2yo-F, 8.5f (DD)

Most Likely: #11 Just Wicked 3-1 6th
Best Value: #2 Marquee Miss 15-1 7th
Next Best: #9 Dothraki Queen 5-2 2nd
Exotics Use: #8 Lookout Sister 6-1 10th
Super Add: #1 Gomo 3-1 WON ($12.60)

10th: CLM/N2L, 3+, 6f (Super Hi-5)

Most Likely: #10 Touchdown 6-1 9th
Next Best: #7 Oh Newman 8-1 8th
Best Value: #9 Nyoman 20-1 7th
Exotics Use: #4 Medal of Courage 5-1 2nd
Hi-5 Play: #5 Sound of Freedom 7-2 3rd

P4 Grid:

7: 3-11 (A), 4-5-7-10 (B), 2 (C)
8: 4 (A), 12 (B), 1-3-7-8-9 (C)
9: 11 (A), 2-9 (B), 1-3-8 (C)
10: 7-10 (A), 4-9 (B), 5-8-11-12 (C)

Simple (A+B): 6x2x3x4 = 144 x .50 = $72