SARATOGA

POST-SCRATCHES

1st: MCLM/$50k, 2yo, 6f (P5, P3, DD)

Most Likely: #2 Fly Away Birdie 7-2 WON ($8.30)
Best Value: #8 Retrieving 6-1 7th
Next Best: #7 Catch Me If U Can 4-1 4th
Exotics Use: #5 Gump 5-2 3rd

2nd: CLM/N2L, 3+, 5.5f-T (P4, P3, DD)

Most Likely: #5 McErin 2-1 WON ($4.00)
Best Value: #3 All Clear 8-1 2nd
Next Best: #8 Be Gone Daddy 6-1 9th
Exotics Use: #2 Heldatgunpoint 8-1 5th

3rd: MSW, 2yo, 6f (P3, DD)

Most Likely: #7 King for a Day 5-2 3rd
Next Best: #2 Complexity 8-5 WON ($3.70)
Best Value: #4 Harvey Wallbanger 15-1 2nd
Exotics Use: #5 Azreal 6-1 4th

4th: CLM, 3+, 6.5f (P3, DD)

Most Likely: #2 Joy Drive 7-2 6th
Next Best: #3 Imperatore 5-1 WON ($9.00)
Best Value: #6 Full Salute 3-1 3rd
Exotics Use: #5 Bitumen 10-1 4th

5th: CLM/N2L, 3+, 1m-IT (P3, DD)

Best Value: #7 Conscripted 6-1 4th
Next Best: #4 Dominant Strategy 7-2 WON ($8.60)
Exotics Use: #5 Honey Dont 8-1 6th
Super Add: #9 Kulin Rock 3-1 2nd

P5 Grid:

1: 2-8 (A), 5-7 (B), 3-4-8 (C)
2: 3-5 (A), – (B), 2-8 (C)
3: 2-7 (A), – (B), 3-4-5 (C)
4: 2-3 (A), – (B), 1-5-6-7 (C)
5: 4-7 (A), 5-9 (B), 2-8-10 (C)

Simple (A+B): 4x2x2x2x4 = 128 x .50 = $64
All A’s: 2x2x2x2x2 = 32 x .50 = $16

$0.50 Pick-5 (2/5,9,11,13,14,15,16/2,6/3/4) Paid $355.50

P4 Grid:

2: 3-5 (A), – (B), 2-8 (C)
3: 2-7 (A), 3-4-5 (B), – (C)
4: 2-3 (A), – (B), 1-5-6-7 (C)
5: 4-5-7-9 (A), 2-10 (B), – (C)

Simple (A+B): 2x5x2x6 = 120 x .50 = $60
All A’s: 2x2x2x4 = 32 x .50 = $16

$0.50 Pick-4 (5,9,11,13,14,15,16/2,6/3/4) Paid $64.87

6th: MSW, 2yo-F, 8.5f-T (P6, P3, DD)

Most Likely: #8 Seek and Destroy 3-1 6th
Best Value: #1 Seventh Planet 6-1 4th
Next Best: #4 Princess Carolina 10-1 WON ($15.00)
Exotics Use: #5 Teletype 10-1 8th

7th: NY-ALW/N1X, 3+, 6.5f (NYRA Bets P5, G/S, P3, DD)

Most Likely: #6 Charlie McCoy 9-2 5th
Next Best: #7 Barely Impazible 2-1 2nd
Best Value: #5 Sicilia Mike 10-1 WON ($21.20)
Exotics Use: #10 Wild Colonial Boy 6-1 6th

8th: CLM/N2L, 3+, 1m-IT (P4, P3, DD)

Best Value: #6 Pocket Player 6-1 2nd
Next Best: #1 Saratoga Colonel 7-2 3rd
Exotics Use: #2 Bootlegger 10-1 WON ($21.60)
Super Add: #11 Ten Eyck 9-2 7th

9th: Bernard Baruch H. (G2), 3+, 8.5f-T (P3, DD)

Most Likely: #1 Voodoo Song 1-1 5th
Best Value: #2 Projected 9-2 3rd
Next Best: #5 Inspector Lynley 4-1 4th

10th: Hopeful (G1), 2yo, 7f (P3, DD)

Most Likely: #7 Mucho 8-5 2nd
Next Best: #5 Dream Maker 4-1 5th
Best Value: #4 Thatwouldbegrand 20-1 6th
Exotics Use: #2 Mind Control 5-1 WON ($22.20)

11th: NY-MCLM/$40k, F&M-3+, 1m-IT

Most Likely: #2 Lady Camille 5-1 8th
Next Best: #12 Sunshine Gal 8-1 WON ($17.00)
Best Value: #6 Low Is Laine 30-1 7th
Exotics Use: #7 Sophie N 20-1 5th

P5 Grid:

7: 6-7 (A), 5-10 (B), – (C)
8: 1-6 (A), 2-11 (B), – (C)
9: 1-2 (A), – (B), 5 (C)
10: 5-7 (A), 4 (B), 1-2 (C)
11: 2-12 (A), – (B), 5-6-7 (C)

Simple (A+B): 4x4x2x3x2 = 192 x .50 = $96
All A’s: 2x2x2x2x2 = 32 x .50 = $16

P4 Grid:

8: 1-6 (A), 2-11 (B), – (C)
9: 1-2-5 (A), – (B), – (C)
10: 4-5-7 (A), – (B), 1-2 (C)
11: 2-12 (A), 6-7 (B), 1-3-5-10 (C)

Simple (A+B): 4x3x3x4 = 144 x .50 = $72
All A’s: 2x3x3x2 = 36 x .50 = $18