MEYDAN

POST-SCRATCHES

2nd: Godolphin Mile (G2), SH3/NH4+, 1m (P3, DD)

Most Likely: #2 Marking 2-1 4th
Best Value: #5 Maftool 6-1 7th
Next Best: #9 Sloane Avenue 3-1 5th
Exotics Use: #1 One Man Band 10-1 WON ($13.00)

3rd: Gold Cup (G2), SH3/NH4+, 16f-T (P3, DD)

Most Likely: #8 Manatee 4-1 6th
Next Best: #1 Vazirabad 6-5 WON ($3.40)
Best Value: #5 Star Empire 15-1 9th
Exotics Use: #7 Big Orange 5-1 2nd

4th: UAE Derby (G2), 3yo, 9.5f (P6, P3, DD)

Best Value: #5 Vale Dori 9-2 4th
Next Best: #2 Polar River 3-5 2nd
Best Value: #1 Frank Conversation 8-1 7th
Exotics Use: #7 Lazzam 30-1 6th

5th: Al Quoz Sprint, 3+, 5f-T (P3, DD)

Most Likely: #6 Ertijaal 3-1 2nd
Next Best: #5 Peniaphobia 7-1 3rd
Best Value: #4 Not Listenin’Tome 10-1 8th
Exotics Use: #13 Lady Shipman 15-1 7th

6th: Golden Shaheen (G1), 3+, 6f (P4, P3, DD)

Most Likely: #3 X Y Jet 9-5 2nd
Best Value: #6 Super Jockey 7-1 5th
Next Best: #8 Confrontation 7-2 6th
Exotics Use: #7 Muarrab 5-1 WON ($15.80)

7th: Dubai Turf (G1), SH3/NH4+, 9f-T (P3, DD)

Most Likely: #8 Intilaaq 2-1 8th
Next Best: #2 Tryster 2-1 3rd
Best Value: #14 Real Steel 8-1 WON ($14.20)
Exotics Use: #11 Very Special 12-1 6th

8th: Sheema Classic (G1), SH3/NH4+, 12f-T (DD)

Most Likely: #7 Postponed 9-5 WON ($4.00)
Next Best: #8 Highland Reel 4-1 4th
Best Value: #9 Dariyan 10-1 6th
Exotics Use: #4 Duramente 3-1 2nd

9th: World Cup (G1), SH3/NH4+, 10f

Most Likely: #9 Frosted 2-1 5th
Next Best: #11 California Chrome 3-1 WON ($4.40)
Best Value: #2 Mshawish 8-1 6th
Exotics Use: #5 Special Fighter 15-1 4th

P4 Grid:

6: 3-6 (A), 7-8 (B), 1-10 (C)
7: 2-8 (A), – (B), 10-11-14 (C)
8: 7-8 (A), 4-9 (B), 2-6 (C)
9: 9 (A), 2-11 (B), 1-5-10 (C)

Simple (A+B): 4x2x4x3 = $96

GULFSTREAM PARK

POST-SCRATCHES

7th: MSW, 3yo, 7.5f-T/60′ (Must-Pay Rainbow 6, P3, DD)

Most Likely: #10 Mighty Mo 6-1 WON ($8.60)
Best Value: #1 Ekati’s Wildcat 15-1 3rd
Next Best: #8 Sir Dudley Diggs 9-5 2nd
Exotics Use: #7 Horner Man 6-1 7th
Super Add: #4 Fastnet Latina 5-1 5th

8th: CLM, 4+, 5.5f-T/0′ (P5, P3, DD)

Most Likely: #2 Great Attack 2-1 2nd
Best Value: #7 Little Baker 10-1 5th
Next Best: #6 Red Fever 5-1 7th
Exotics Use: #3 Noble Prince 4-1 3rd
Super Add: #9 Over and Back 20-1 8th

9th: MCLM/$12.5k, 3+, 7f (P4, P3, DD)

Most Likely: #11 Mr Coupons 7-2 10th
Next Best: #2 Upperton 4-1 9th
Exotics Use: #1 Prime Time Tommy 2-1 2nd
Best Value: #3 Rose’s Dancer 20-1 WON ($31.80)
Super Add: #6 World Leader 8-1 8th

10th: OC/S-ALW, 3yo, 1m-T/60′ (P3, DD)

Most Likely: #6 Parmel Landing 8-1 3rd
Best Value: #2 Geo Niko 12-1 8th
Next Best: #5 Bibbo 8-1 WON ($18.80)
Exotics Use: #4 Copingaway 12-1 9th
Super Add: #11 Decisionsdecisions 6-1 5th

11th: Sanibel Island H., 3yo-F, 1m-T/0′ (DD)

Most Likely: #6 Lira 2-1 3rd-up on DQ
Next Best: #4 Harmonize 5-2 WON ($6.80)
Best Value: #8 Pancake 8-1 4th-up on DQ
Exotics Use: #9 Shake Down Baby 10-1 2nd-up on DQ
Super Add: #11 Pulled the Goalie 12-1 8th

12th: MCLM/$25k, 3yo, 1m-T/60′ (Super Hi-5)

Most Likely: #7 Sir Magu 6-1 2nd
Next Best: #5 Running Hoplite 9-2 9th
Best Value: #11 Appa 10-1 WON ($14.20)
Exotics Use: #3 English Mahaveer 5-1 4th
Super Add: #2 Little Chuck 4-1 8th

P6 Grid:

7: 1-10 (A), 4-7-8 (B), 3-5 (C)
8: 2-7 (A), – (B), 3-6-9 (C)
9: 11 (A), 1-2 (B), 3-6 (C)
10: 2-6 (A), 4-5-11 (B), 1-3-8-9 (C)
11: 4-6 (A), – (B), 8-9-11 (C)
12: 5-7 (A), 2-3-11 (B), 8 (C)

Simple (A+B): 5x2x3x5x2x5 = 1,500 x .20 = $300

P5 Grid:

8: 2-7 (A), – (B), 3-6-9 (C)
9: 11 (A), 1-2 (B), 3-6 (C)
10: 2-6 (A), 4-5-11 (B), 1-3-8-9 (C)
11: 4-6 (A), – (B), 8-9-11 (C)
12: 5-7 (A), 11 (B), 2-3-8 (C)

Simple (A+B): 2x3x5x2x3 = 180 x .50 = $90

P4 Grid:

9: 11 (A), 1-2 (B), 3-6 (C)
10: 2-6 (A), 4-5-11 (B), 1-3-8-9 (C)
11: 4-6 (A), – (B), 8-9-11 (C)
12: 5-7 (A), 2-3-8-11 (B), – (C)

3x5x2x6 = 180 x .50 = $90

FAIR GROUNDS

POST-SCRATCHES

7th: New Orleans H. (G2), 4+, 9f (P4, P3, DD)

Best Value: #8 Mobile Bay 8-1 7th
Next Best: #10 Eagle 2-1 3rd-up via DQ
Exotics Use: #1 International Star 3-1 2nd-up via DQ
Super Add: #4 Majestic Harbor 4-1 4th-up via DQ

8th: Muniz Memorial H. (G2), 4+, 9f-T (P3, DD)

Most Likely: #1 Take the Stand 6-1 WON ($18.00)
Next Best: #4 Chocolate Ride 5-2 4th
Best Value: #7 Amigo 15-1 7th
Exotics Use: #10 World Approval 9-2 2nd

9th: Fair Grounds Oaks (G2), 3yo-F, 8.5f (P3, DD)

Best Value: #5 Adore 5-1 3rd
Next Best: #8 Land Over Sea 3-1 WON ($5.60)
Exotics Use: #2 Midnight On Oconee 9-2 5th
Super Add: #4 Stageplay 5-2 6th

10th: Louisiana Derby (G2), 3yo, 9f (P3, DD)

Most Likely: #1 Gun Runner 3-1 WON ($9.80)
Best Value: #11 Forevamo 10-1 5th
Next Best: #6 Mo Tom 5-2 4th
Exotics Use: #9 Dazzling Gem 12-1 3rd

P4 Grid:

7: 8-10 (A), – (B), 1-4-7 (C)
8: 1-4 (A), 2-7-10 (B), 5-8-11 (C)
9: 5-8 (A), 2 (B), 4-6 (C)
10: 1-11 (A), 6-7-9 (B), 2-5 (C)

Simple (A+B): 2x5x3x5 = 150 x .50 = $75

$0.50 Pick-4 (7/1/8/1) Paid $2,129.60 (C-A-A-A)