BELMONT PARK

POST-SCRATCHES

6th: OC/N3X, 3+, 7f-T (P4, P3, DD)

Most Likely: #2 Mr. Online 2-1 3rd
Best Value: #5 Mutin 6-1 5th
Next Best: #6 Dowse’s Beach 7-2 2nd

7th: NY-ALW/N1X, F&M-3+, 6.5f (P3, DD)

Most Likely: #5 Myfourchix 9-5 WON ($5.70)
Next Best: #3 My Super Nova 3-1 2nd
Best Value: #6 Silver Silence 15-1 3rd
Exotics Use: #2 Lady Daphne 6-1 7th

8th: NY-ALW/N1X, F&M-3+, 9f-IT (DD)

Most Likely: #5 Jc’s Shooting Star 5-2 WON ($5.00)
Next Best: #4 Smiling Sundae 2-1 2nd
Best Value: #7 Serious Happiness 20-1 3rd
Exotics Use: #2 Swift Taylor 10-1 5th

9th: NY-MCLM/$40k, 3+, 7f-T

Most Likely: #6 Tino 4-1 3rd
Best Value: #13 Adirondack Posse 8-1 4th
Next Best: #7 Vischer Ferry 7-2 6th
Exotics Use: #9 Lotza Heat 8-1 WON ($19.00)

P4 Grid:

6: 2-5 (A), 6 (B), 3-8-9 (C)
7: 5 (A), 3-6 (B), 1-2-4-7 (C)
8: 4-5 (A), 2-7 (B), 3-8 (C)
9: 6 (A), 7-9-13 (B), 8-11-12 (C)

Simple (A+B): 3x3x3x5 = 144 x .50 = $72
Full (A/B/C): $64 (With $1 All A’s Play)